Categories
Contact
- 8, Rampura Road, Daburji, Amritsar-143001 (India)
- +919914702266
- asmaherbals@gmail.com
- Privacy Policy
- Return & Refund Policy
- Shipping Policy
Zoom out if you’re viewing this on mobile to see all the prices!
S.NO | PRODUCT NAME | 60 TAB | PKG 50 GM | PKG 100 GM | PKG 500 GM | PKG 1 KG |
1 | AMRITA GUGGAL FOR SKIN, PILES AND JOINT PAINS | 90 | 150 | 240 | 1100 | 1950 |
2 | GOKSHURADI GUGGAL PROBLEMS RELATED TO URINARY TRACT, | 90 | 150 | 240 | 1100 | 1950 |
3 | KANCHNAR GUGGAL FOR PILES | 75 | 150 | 260 | 1200 | 2050 |
4 | KISHORE GUGGAL FOR DIABETES, JOINT PAINS ETC. | 85 | 150 | 260 | 1200 | 2050 |
5 | LAKSHADI GUGGAL FOR JOINT PAINS AND BONES | 90 | 150 | 240 | 1100 | 1950 |
6 | MAHAYOGRAJ GUGGAL FOR ALL TYPES OF MUSCULAR PAINS. | 125 | 425 | 750 | 3450 | 6500 |
7 | MEDOHAR GUGGAL FOR OBESITY | 90 | 150 | 250 | 1225 | 2150 |
8 | PUNERNAVA GUGGAL FOR HEART TROUBLES AND JOINT PAINS | 90 | 150 | 240 | 1100 | 1950 |
9 | SINHNAD GUGGAL FOR MUSCULAR, JOINT PAINS | 95 | 150 | 260 | 1150 | 2050 |
10 | TRIODASHANG GUGGAL FOR BAHUSHUL, ETC. | 90 | 150 | 260 | 1150 | 2050 |
11 | TRIPHLA GUGGAL FOR PILES. | 85 | 150 | 240 | 1100 | 1950 |
12 | YOGRAJ GUGGAL FOR ALL TYPES OF MUSCULAR PAINS. | 90 | 150 | 240 | 1100 | 1950 |
PRODUCT NAME | PKG50 GM | PACKING100 GM | PCK1 KG | |||
13 | ASHWAGANDHA CHURAN FOR SEXUAL WEAKNESS AND AS A VITALITY TONIC. | 100 | 160 | 1400 | ||
14 | AVIPATTIKAR CHURNA FOR ACIDITY, STOMACH ULCERS , OTHER RELATED TROUBLE | 80 | 140 | 1140 | ||
15 | DARIMASTAK CHURAN TO IMPROVE THE APPETITE, RELIEVE CONSTIPATION, GAS, ETC. | 80 | 140 | 1140 | ||
16 | GANGADHAR CHURAN FOR LOOSE MOTIONS, ETC. | 80 | 140 | 1140 | ||
17 | HINGWASTAK CHURNA USES IN HINDI FOR GAS TROUBLES, ETC | 80 | 140 | 1140 | ||
18 | LAWAN BHASKAR CHURAN FOR GAS TROUBLES, ETC. | 80 | 140 | 1140 | ||
19 | MAHA SUDARSHAN CHURAN FOR ALL TYPES OF FEVER. | 80 | 140 | 1140 | ||
20 | MAHA SUDHARSHAN CHURAN TAB FOR ALLTYPES OF FEVER | 100 | 160 | 1400 | ||
21 | MUSALYADI CHURAN FOR DIABETES, AND SEXUAL WEAKNESS. | 80 | 140 | 1140 | ||
22 | PUSHYANUG CHURAN FOR DIABETES AND SEXUAL WEAKNESS | 80 | 140 | 1140 | ||
23 | SHRI PUSHPAT CHURAN FOR COUGH AND FEVER. | 80 | 140 | 1140 | ||
24 | SITOPLADI CHURAN FOR COUGH AND PHLEGM. | 90 | 150 | 1200 | ||
26 | SWADISHT VIRECHAN CHURAN FOR GASTRIC TROUBLES ETC | 80 | 140 | 1140 | ||
27 | TALISADI CHURAN FOR ALL TYPES OF COUGH. | 80 | 140 | 1140 | ||
28 | TRIPHLA CHURAN FOR RELIEVING CONSTIPATION | 60 | 100 | 700 |
BHASAM | PKG50 GM | PACKING100 GM | PACKING250 GM | PKG1 KG | ||
29 | ABHRAK BHASAM SHWET FOR ASTHMA. COUGH AND FEVER. | 120 | 220 | 470. | 1600 | |
30 | AKEEK PISHTI FOR HEART DISEASES, ETC | 120 | 220 | 535. | 1950 | |
31 | AKKEK BHASAM FOR HEART DISEASES, ETC | 120 | 220 | 470. | 1600 | |
32 | BAJJAR ABHRAK BHASAM (30 PUTTI) FOR ASTHMA. COUGH AND FEVER. | 145 | 265 | 600. | 2335 | |
33 | BANG BHASAM SHWET FOR DIABETES AND GENERAL DEBILITY | 365 | 700 | 1600. | 6200. | |
34 | GODANTI BHASAM FOR FEVER, LIVER PROBLEMS ETC. | 95 | 175 | 355. | 1195 | |
35 | KANT LOH BHASAM FOR GENERAL DEBILITY AND SEXUAL WEAKNESS | 120 | 220 | 535 | 1950 | |
36 | KAPARDIKA BHASAM FOR STOMACHACHE AND RELATED DISEASES | 120 | 220 | 535 | 1950 | |
37 | KASIS BHASAM FOR FEVER AND TO INCREASE HEMOGLOBIN | 120 | 220 | 535 | 1950 | |
38 | KHARPAR BHASAM FOR ALL TYPES OF FEVER | 185 | 345 | 800 | 2535 | |
39 | KUKTANDTWAK BHASAM FOR DIABETES AND LADIES’ TROUBLE. | 120 | 220 | 470 | 1950 | |
40 | LOH BHASAM (30 PUTTI FOR IMPROVING BLOOD FORMATION | 120 | 220 | 470 | 1600 | |
41 | MANDOOR BHASAM FOR IMPROVING BLOOD FORMATION | 95 | 175 | 355 | 1195 | |
42 | NAG BHASAM PEET FOR DIABETES AND WEAKNESS | 185 | 345 | 800 | 2880 | |
43 | PARAD BHASAM FOR UPDANSH | 1467 | 2867 | 7067 | ||
44 | PARVAL BHASAM FOR COUGH ETC | 240 | 455 | 1065 | 3250 | |
45 | PARVAL PISTHI FOR LIVER AND HEART DISEASES | 365 | 700 | 1600. | 6200. | |
46 | SAFUTIKA BHASAM FOR COUGH, BLEEDING ETC. | 145. | 265 | 500 | 1900 | |
47 | SANG JAHRAT BHASAM FOR CONTROLLING BLEEDING | 95 | 175 | 355 | 1195 | |
48 | SANG YAHOOD BHASAM FOR ASHMARI. MUTER KRACHH, ETC. | 240 | 455 | 1065 | 4000 | |
49 | SANG YASHAD BHASAM FOR HEART DISEASES | 120 | 220 | 470 | 1600 | |
50 | SHANKH BHASAM FOR STOMACH TROUBLES | 120 | 220 | 470 | 1600 | |
51 | SIP MOTI BHASAM FOR COUGH, FEVER ETC. | 120 | 220 | 470 | 1600 | |
52 | SOBHAGYA BHASAM FOR COUGH AND THROAT PROBLEMS | 145 | 265 | 535 | 1950 | |
53 | SOMAL BHASAM FOR MALE INFERITILITY | 400 | 750 | 1400 | 4700 | |
54 | SWARN MAKSHIK BHASAM FOR DIABETES, LACK OF SLEEP ETC. | 120 | 220 | 470 | 1600 | |
56 | TAMMAR BHASAM FOR LIVER AND SPLEEN PROBLEMS | 365 | 700 | 1600 | 6200 | |
57 | TRIVANG BHASAM FOR DIABETES AND MALE INFERTILITY | 310 | 585 | 1400 | 5150 | |
58 | ZEHAR MOHRA BHASAM FOR HEART, BRAIN, ETC | 120 | 220 | 535 | 1950 | |
59 | ZEHAR MOHRA PISHTI FOR VOMITING AND MOTIONS IN CHILDREN | 120 | 220 | 535 | 1950 |
RAS VATI | PKG50 GM | PKG100 GM | PKG250 GM | PKG1 KG | ||
60 | AGNI TUNDI VATI FOR INDIGESTION AND CHEST BURNS | 145 | 265 | 635 | 2465 | |
61 | AKANGVIR RAS FOR PARALYSIS STOKE | 240 | 455 | 1065 | 4000 | |
63 | AMVATARI RASA FOR ALL TYPES OF JOINT PAINS | 145 | 265 | 635 | 2465 | |
64 | ANAND BHAIRAV RAS FOR FEVER, COLD FLU, ETC | 240 | 455 | 930 | 3500 | |
65 | AROGYA VARDHANI VATI FOR ENLARGEMENT OF LIVER | 240 | 455 | 850 | 3200 | |
66 | ARSH KUTHAR RAS FOR PILES | 145 | 265 | 535 | 1950 | |
67 | BASANT MALTI RAS LAGHU FOR OLD FEVERS | 145 | 265 | 635 | 2465 | |
68 | BOL BADHAR RASA FOR EXCESSIVE BLEEDING | 250 | 450 | 800 | 2800 | |
69 | BRAHMI VATI FOR BRAIN AND MEMORY LOSS | 240 | 450 | 950 | 3800 | |
70 | CHANDER AMRIT RASA FOR COUGH & ASTHMA | 145 | 265 | 535 | 1950 | |
71 | CHANDER KALA RASA FOR DIABETES AND NIGHTFALL | 185 | 345 | 735 | 2775 | |
72 | CHANDER PRABHA VATI FOR EXCESSIVE URINE AND INFERTILITY | 250 | 450 | 800 | 2800 | |
73 | CHANDER PRABHA VATI (GOLDEN) FOR EXCESSIVE URINE AND INFERTILITY | 240 | 455 | 830 | 3500 | |
74 | CHITRAKADI VATI FOR IMPROVING HUNGER STOMACH ACHE, ETC | 145 | 265 | 535 | 1950 | |
75 | GANDHAK RASAYAN FOR SKIN DISEASES AND BLOOD PURIFIER | 145 | 265 | 535 | 1950 | |
76 | GANDHAK VATI FOR DIGESTION AND ACIDITY | 145 | 265 | 535 | 1950 | |
78 | GARB PAL RAS FOR IMPROVING THE CHANCES OF PREGNANCY IN LADIES WHOES FETUS DOES NOT HOLD | 145 | 265 | 635 | 2465 | |
79 | HINGULESHWAR RAS FOR VATA AND PHLEGM | 240 | 455 | 1065 | 4000 | |
80 | HIRDYANAV RAS FOR HEART TROUBLES | 240 | 455 | 1065 | 4000 | |
82 | INDER VATI FOR DIABETES AND NIGH FALL | 185 | 345 | 735 | 2775 | |
83 | JAI MANGAL RASA FOR ALL TYPES OF FEVER | 145 | 265 | 535 | 1950 | |
84 | KAFKETU RAS FOR FEVER COUGH AND FLU | 145 | 265 | 535 | 1950 | |
85 | KAMDUDHA RAS (SADA ) FOR LIVER AND SPLEEN PROBLEMS | 145 | 265 | 635 | 2465 | |
86 | KANKAYAN VATI FOR VATA AND PITA ROG | 145 | 265 | 635 | 2465 | |
87 | KARVYAD RAS FOR IMPROVING HUNGER AND INDIGESTION | 145 | 265 | 535 | 1950 | |
88 | KHADIRADI VATI FOR SORE THROAT AND COUGH | 145 | 265 | 535 | 1950 | |
89 | KRIMI KUTHAR RAS FOR DEWORMING IN THE STOMACH | 145 | 265 | 535 | 1950 | |
90 | KRIMI MUDGAR RAS FOR DEWORMING IN THE STOMACH | 145 | 265 | 535 | 1950 | |
91 | KUTJGHAN VATI FOR LOOSE MOTION | 210 | 350 | 680 | 2400 | |
92 | LASHUNADI VATI FOR ACIDITY STOMACH ACHE, ETC. | 145 | 265 | 535 | 1950 | |
93 | LAVANGADI VATI FOR ALL TYPES OF COUGH | 145 | 265 | 635 | 2465 | |
94 | LAXMI VILAS RAS (NARDIYA ) FOR ASTHMA, COUGH ETC | 250 | 450 | 800 | 2800 | |
96 | MAHA SHANKH VATI FOR IMPROVING HUNGER STOMACH ACHE | 250 | 450 | 800 | 2800 | |
97 | MANMANTRABHRA RAS FOR IMPROVING MALE FERTILITY AND LIBIDO | 240 | 455 | 830 | 3500 | |
98 | MIRTUNJYA RAS FOR ALL TYPES OF FEVER | 240 | 455 | 830 | 3500 | |
99 | NAGARJUNABRA RAS FOR HERT TROUBLES | 145 | 265 | 635 | 2465 | |
100 | NITYODIT RAS FOR PILES | 145 | 265 | 635 | 2465 | |
101 | PARTAP LANKESHWAR RAS FOR LADIES TROUBLE | 145 | 265 | 635 | 2465 | |
102 | PRABHAKAR VATI FOR HEART TROUBLE | 250 | 450 | 800 | 2800 | |
103 | PRADRANTAK RASA FOR LADIES TROUBLE AND WEAKNESS | 250 | 450 | 800 | 2800 | |
104 | PURAN CHANDER RAS FOR IMPROVING MALE FERTILITY AND LIBIDO AND NIGHTFALL | 240 | 455 | 1065 | 4000 | |
105 | PUSHAP DHANWA RAS FOR IMPROVING MALE FERTILITY AND LIBIDO | 320 | 635 | 1365 | 5200 | |
106 | RAJA PARVARTANI VATI FOR LADIES’ TROUBLE AND REGULARIZING MENSES | 250 | 450 | 800 | 2800 | |
107 | RAMBAN RAS FOR IMPROVING HUNGER | 145 | 265 | 635 | 2465 | |
108 | RASANJAN VATI FOR PILES | 145 | 265 | 535 | 1950 | |
109 | SAMRITISAGAR RAS INCREASE MEMORY POWER | 250 | 450 | 800 | 2800 | |
110 | SANJIVANI VATI FOR LOSS OF HUNGER | 120 | 220 | 535 | 1950 | |
111 | SHANKH VATI FOR STOMACH ACHE, ACIDITY, ETC. | 145 | 265 | 535 | 1950 | |
112 | SHIR SHULADI VAJJAR RAS FOR HEADACHES AND MIGRAINE | 250 | 450 | 800 | 2800 | |
113 | SHULVAJARNI VATI FOR STOMACH ACHE | 250 | 450 | 800 | 2800 | |
114 | SHRINGABRA RAS FOR COUGH AND FEVER | 250 | 450 | 800 | 2800 | |
115 | SHWAS KUTHAR RAS FOR ASTHMA AND COUGH | 185 | 345 | 700 | 2550 | |
116 | SOOT SHEKHAR RAS FOR ACIDITY ETC | 145 | 265 | 635 | 2465 | |
117 | SUKAR MATRIKA VATI FOR IMPROVING MALE FERTILITY AND LIBIDO AND NIGHTFALL | 250 | 450 | 800 | 2800 | |
118 | TRIBHUVAN KIRTI RAS FOR VATA ROG, CONSTIPATION, FEVER, AND FLU. | 240 | 455 | 830 | 3500 | |
119 | VAT GUNJAKUSH RASA FOR VATA ROG | 250 | 450 | 800 | 2800 | |
120 | VAT VIDWANSAN RAS VATA ROG | 185 | 345 | 800 | 3000 | |
121 | VISHMUSHTI VATI FOR JOINT PAINS. | 145 | 265 | 535 | 1950 | |
122 | VISHMUSHTI VATI GOLDEN FOR VATA ROG | 250 | 450 | 800 | 2800 |
LOH MANDOOR | PKG 50 GM | PKG 100 GM | PKG 250 GM | PKG 1 KG | ||
123 | DHATRI LOH FOR ACIDITY AND STOMACH TROUBLES | 147 | 267 | 634 | 2467 | |
124 | NAVYAS LOH FOR LACK OF BLOOD, LIVER AND SPLEEN PROBLEM | 145 | 265 | 535 | 1950 | |
125 | PRADRANTAK LOH FOR LEUCORRHOEA AND LADIES’ TROUBLE | 147 | 267 | 634 | 2467 | |
126 | PUNERNAVA MANDOOR FOR LIVER AND SPLEEN PROBLEMS | 120 | 220 | 533 | 1950 | |
127 | SAPTAMRIT LOH FOR EYE WEAKNESS | 147 | 267 | 634 | 2467 | |
128 | SARV JWAR HAR LOH FOR FEVER ETC | 147 | 267 | 634 | 2467 | |
129 | SHWET PARPATI FOR STONE AND CALCULI | 120 | 220 | 533 | 1950 | |
130 | TAPYADI LOH FOR LACK OF BLOOD | 365 | 700 | 1600. | 6200. | |
131 | YAKARDARI LOH FOR FEVER AND LIVER PROBLEM
| 147 | 267 | 634 | 2467 |
BAHU MULAYA RASA |
| 1 GM | 2.5 gm | 5 GM | 10 GM | |
132 | BASANT KUSMAKAR RAS FOR DIABETES, DEBILITY, AND TONIC | 490 | 1080 | |||
133 | BASANT MALTI RAS FOR OLD FEVER AND COUGH | 325 | 770 | |||
134 | BRIHAT VAT CHINTAMANI RAS FOR VATA ROG HEART ROG | 835 | 1975 | |||
135 | KAMDUDA RASA (MOTI YUKAT) FOR LIVER AND SPLEEN PROBLEMS | 95 | 225 | |||
136 | KEHERVA PISHTI FOR CONTROLLING EXCESSIVE BLEEDING | 10 GM 180 | 50 GM 855 | 100 GM 1650 | ||
137 | MAHA LAKSHMI VILLA RAS FOR FLU, COUGH AND DEBILITY | 250 | 575 | |||
138 | MUKTA PISHTI FOR HEART AND STOMACH DISEASES | 325 | 750 | 1425 | ||
141 | RAJAT BHASAM FOR HEART PROBLEMS | 200 | 467 | |||
142 | RAS RAJ RAS FOR PARALYSIS STROKE | 835 | 1975 | |||
143 | SIDH MAKAR DWAJ NO.1 FOR GENERAL WEAKNESS | 350 | 650 | 1200 | ||
144 | SOOT SHEKHAR RAS FOR STOMACH PROBLEMS | 280 | 665 | |||
145 | SWARN BHASAM FOR HEART TROUBLES, BRAIN TONIC AND WEAKNESS | 100 MG 1125 | 500 MG 4500 | 1 GM 8550 | ||
146 | YOGENDRA RAS FOR VATA ROGA AND PARALYSIS STROKE | 590 | 1400 |
KSHAR | PKG 50 GM | PKG 100 GM | PKG 250 GM | PKG 1 KG | ||
149 | GUGGAL SHUDH FOR CONTROLLING HIGH BLOOD PRESSURE | 240 | 455 | 830 | 3500 | |
150 | GANDHAK SHUDH | 120 | 220 | 535 | 1950 | |
151 | HARTAL WARKIYA SHUDH FOR SKIN PROBLEMS | 635 | 1235 | 3040 | ||
153 | KAJJLI SUDH TO MAKE RELATED MEDICINE | 535 | 1235 | 3040 | ||
154 | KUCHLA SHUDH FOR JOINT PAINS | 120 | 220 | 435 | 1467 | |
HINGUL SHUDH | 1500 | 2800 | 6434 | |||
158 | SAT GILOY FOR FEVER | 120 | 220 | 533 | 1950 | |
159 | SHILAJEET SHUDH FOR DIABETES AND GENERAL WEAKNESS | 240 | 454 | 1067 |
AVLEH PAK |
|
| PACK 100 G | PACKING 500 GM | PCK 1 KG | |
161 | ERAND PAK FOR AAMVAT ROG | 105 | 450 | 850 | ||
162 | HARIDRA KHAND FOR BLOOD PURIFY | 100 | 370 | 700 | ||
163 | KONCH PAK FOR LACK OF LIBIDO AND INFERTILITY MALES | 110 | 450 | 850 | ||
164 | MUSLI PAK FOR LACK OF LIBIDO AND INFERTILITY IN MALES | 120 | 400 | 735 | ||
165 | SUPARI PAK FOR LEUCORRHOEA AND WHITE DISCHARGE IN FEMALES. | 120 | 400 | 700 | ||
166 | VANSAVLEH FOR ALL TYPES OF COUGH & THROAT DISEASES
| 100 | 370 | 700 |
TAIL/ TAILUM/ THAILUM | 60 ML | 100 M | ||||
180 | JATYADI TAIL FOR HEALING OG WOUNDS | 90 | 145 | |||
181 | MAHA NARAYAN TAIL FOR MUSCULAR PAINS, STROKE | 85 | 145 | |||
182 | MAHA MARICHADI TAIL FOR ITCHING ETC | 90 | 145 | |||
183 | MAHA BHRING RAJ TAIL FOR LONG BLACK HAIR | 90 | 145 | |||
184 | SHADBINDU TAIL FOR HEADACHES, OLD FEVER | 90 | 145 | |||
185 | VISHGARBH TAIL FOR JOINT PAINS SWELLING AND MUSCULAR PAINS | 90 | 145 |
These statements have not been evaluated by the Food and Drug Administration. Dr. Asma Herbal’s products are not intended to diagnose, treat, cure, or prevent any disease. The information on this website is for educational purposes only and is not a substitute for medical advice, diagnosis or treatment. For more information pertaining to your personal needs please see a qualified health practitioner.
*These statements have not been evaluated by the Food and Drug Administration. Dr. Asma Herbal’s products are not intended to diagnose, treat, cure, or prevent any disease. The information on this website is for educational purposes only and is not a substitute for medical advice, diagnosis or treatment. For more information pertaining to your personal needs please see a qualified health practitioner.
All Rights Reserved © 2020 Dr. Asma Herbals | Sitemap